Chapter Patriots
![]()
Revolutionary Ancestors of Past and Present
Membership of Gainesville Chapter
| Member Name | Patriot | State | Rank |
| Ruth Henderson Akins | Ryals, William | NC | PVT |
| Rebecca Mae Baker | Crist, Christian | NY | PVT |
| Linda Jane Bia Lowas | Corbin, Abraham | MD | PS |
| Marilyn Miller Bishop | Hawthorne, James | SC | PVT PS |
| Phyllis Eileen Lester Blackwell | Lazenby, Robert | MD | PVT PS |
| Judith Anne Bridges Booth | Bellah, Samuel | NC & GA | SOL CS |
| Jessie Marie Brabham | Boyden, Jonathan | MA | SOL |
| Jessie Marie Brabham | Dales, John | NY | SGT |
| Jessie Marie Brabham | Gurley, Jonathan | CT | PS |
| Jessie Marie Brabham | Gurney Sr., Zachariah | MA | LT |
| Jessie Marie Brabham | Morse, Joseph | MA | MATR |
| Jessie Marie Brabham | Phippen, Joseph | VT | SOL MM |
| Jessie Marie Brabham | Stowell, Hezekiah | VT | CS PS |
| Jessie Marie Brabham | Stowell, Israel | NH | CS PS |
| Grace Johnson Brasington | Johnston, James | SC | PS PVT |
| Frances Johnson Brophy | Walker, George | NC | CAPT |
| Louise Scales Brown | Cash, Howard | VA | PVT |
| Sarah Elsie Miller Brown | Fain, Nicholas | NC | PS |
| Sarah Elsie Miller Brown | Mcmullen, James | SC | SOL |
| Sarah Elsie Miller Brown | Seward, John | NJ | COL |
| Sarah Elsie Miller Brown | Simmons, Benjamin | NY | PVT |
| Sarah Elsie Miller Brown | Vrooman, Johnannes | NY | PVT |
| Early Jane Wages Burgess | Blocker, John | SC | PVT |
| Mahala Barnes Chafin | Macon, Nathaniel | NC | PS |
| Patricia Simmons Chapman | Lane, Abraham S. | GA | SOL |
| Mary Callaghan Charland | Petty, Ebenezer | NJ | PVT TMS |
| Harriot Ann Mcguire Coker | Merrick, Joseph | CT | CAPT |
| Mary Day Coker | Merrick, Joseph | CT | CAPT |
| Mary Day Coker | Hovis, John | NC | PVT |
| Teresa Lynn Garrard Coker | Burch, Thomas | VA & NC | PVT |
| Marion McIver Buckland Coleman | Glines, Nathaniel | NH | PVT |
| Emylen Griffin Davis Collins | Jones, Bridger | NC | CNT |
| Gloria May Craft Comstock | Loy, Daniel | VA | PS |
| Jo Dell Coning | Bennett, Thomas | SC | CAPT |
| Shirley Ann Muncy Corbett | Gatliff, Charles | VA | CAPT PS |
| Kaitlyn | Peiffer, John George | PA | PVT |
| Jane Boring Corell | Sheffield, George | GA | SOL |
| Joan Pond Crawford | Glascock, George | NC | PS |
| Mary Louise Cooey Crawford | Blocker, John | SC | PVT |
| Roberta Ann Mitchell Curry | Michael, Peter | MD | PS |
| Cecelia Elizabeth Grady Dailey | Outlaw, James | NC | PVT |
| Cecelia Elizabeth Grady Dailey | Grady, Frederick | NC | PVT |
| Lena Susanne Damron | Durham, Abraham | GA | SOL |
| Lena Susanne Damron | Dameron, Tigner | NC | PS |
| Lena Susanne Damron | Dasher, Christian | GA & SC | SOL |
| Lena Susanne Damron | Hatchett, William | GA | SOL |
| Vera Eileen Toole Damron | Durham, Abraham | GA | SOL |
| Maryjo Taylor Davis | Beville, Paul | GA | PVT |
| Judith Ann Bishop Del Buco | Bishop, James | CT | SGT |
| Monica Karlene Darling Douglas | Rowell, Jr., Enoch | MA | SGT |
| Marjorie McGill Driggers | Smith, Fleming | SC | PVT |
| Eleanor E. Ehrlich | Barr, Jr., Robert | PA | 2LT |
| Eleanor E. Ehrlich | Creswell, Robert | PA | PVT |
| Dilon Baker Ellis | Bloomer, Robert | NY | CAPT PS |
| Pamela Ruth Williams Ellis | Hart, John | NJ | PVT |
| Cora Elizabeth Boring Emmanuel | Sheffield, West | GA | SOL |
| Virginia Eulalie Miller Fettes | Hawthorne, James | SC | PVT PS |
| Christina Frances Dietrich Flagg | Rich, Jonathan | MA | PVT |
| Wilma June Eskridge Flocks | Miser, Henry | PA | PVT |
| Cheryl Arft Foltz | Kilbourn, Charles | MA | PVT |
| Lynn Nita Berry Glidden | Craig, John | PA | PVT |
| June Ann Stumpf Gordon | Wallace, David | NC | CS |
| Mariella Holton Gosnell | Hall, Samuel | PA | PVT |
| Elaine Dunn Gray | Gray, James | GA | SOL |
| Linda Ruth Brooks Greenfield | Phippen, Joseph | VT | SOL MM |
| Grace Marjorie Hartsfield | Hutto, Henry | SC | CPL |
| Cecil Lurline Breaux Haulman | Breaux, Firmin | LA | PS |
| Susan Annette Stephens Helveston | Beckham, William | NC | SOL |
| Dorothy Schoonmaker Henderson | Schoonmaker, Jr., Frederick | NY | CAPT PS |
| Jane Elizabeth Hendricks | Wright, Edward | MA | CS PVT |
| Glenda June Crouch Henson | Piatt, Joseph | VA | PVT |
| Ellen Ruth Nottingham Hines | Kemp, Jr., Ebenezer | MA | CPL |
| Betty Davis Hoffman | Heard, Sr., William | VA | PS |
| Donna Virginia Kirkpatrick Homewood | Wilson, Benjamin | VA | COL PS |
| Dorothy Hendrix Hope | Burch, Thomas | VA & NC | PVT |
| Linda Louise Friensehner Ivines | Perkins, Elisha | NC | SOL |
| Sandra Lee Craft James | Sheets, Jr., Henry | PA | PVT |
| Dale Ann Baughman Johnson | Reynolds, John | NC | PVT |
| J. Annette Lowry Jones | Green, Obadiah | NC | PS |
| Lily Onyx Jones | Dupree, Jeremiah | VA | ENS |
| Martha Louella Brown Jones | Boone, Sr., Samuel | SC | PS |
| Maria Elena Keller | Owry, Adam | PA | PVT |
| Mary Frances Barron Kelly | Barron, William | GA | PS |
| Miriam McInnis Kimball | Waldhauer, Jacob Casper | GA | CS PS |
| Kristina Maria Knecht | Ward, John | MA | PVT |
| Christine Michelle James Koester | Sheets, Jr., Henry | PA | PVT |
| Virginia Caroline Bowman Land | King, John | GA | PVT |
| Lilly Katherine Lane | Hightower, Thomas | VA | PVT |
| Eloise Dorsett Lewis | Hutto, Henry | SC | CPL |
| Gertrude Frantz Lewis | High, Samuel | NC | SOL |
| Anna Stalling Humber Little | Bradford, John | VA | PVT |
| Anna Stalling Humber Little | Christian, Charles | VA | PS |
| Anna Stalling Humber Little | Cottingham, David | MD | PVT |
| Anna Stalling Humber Little | Day, William | VA | PVT |
| Anna Stalling Humber Little | Ellis, Levin | GA | SOL |
| Anna Stalling Humber Little | Humber, John | VA | PS |
| Anna Stalling Humber Little | Merrick, John | NC | 1LT |
| Anna Stalling Humber Little | Redding, William | VA | PVT |
| Anna Stalling Humber Little | Stallings, John | VA | PS |
| Amelia Frances Ebaugh | Carnahan, Adam | PA | PVT |
| Amelia Frances Ebaugh | Hodges, John | SC | PVT |
| Amelia Frances Ebaugh | Long, Reuben | VA | LT |
| Amelia Frances Ebaugh | Nash, John | VA | SOL |
| Martha Jane Lockhart | Hepler, Jacob | PA | PVT |
| Martha Jane Lockhart | Wiler, Andrew | PA | SOL |
| Barbara Ann Burton Lonas | Blanchard, Ozias | MA | LT |
| Paula Jane Timmins Marcus | Wofford, Joseph | SC | CAPT |
| Karen Parkey Massey | Pollard, William | VA | PVT |
| Diana Crist Mathews | Crist, Christian | NY | PVT |
| Cherry Dale Ford May | Holloway, James | VA | LT |
| Marilyn Bassett McCown | Howard, John | CT | SGT |
| Mary Frances Harrington McFarland | Shelton, David | VA | CAPT |
| Barbara Sue Newton McGeehan | Strickland, Jacob | NC | PS |
| Janet Elaine Zengel Messer | Bishop, Joseph | VA | MATR |
| Cornelia June Rogers Miller | Epting, Adam Frederick | SC | SOL |
| Rosalyn Esther Miller | Hawthorne, James | SC | PVT PS |
| Annetta Bomar Matthew Mitchell | Miller, William | NC | PVT |
| Annetta Bomar Matthew Mitchell | Olliff, John Shears | NC | PVT |
| Annetta Bomar Matthew Mitchell | Fordham, Jr., Benjamin | NC | PS |
| Annetta Bomar Matthew Mitchell | Blackshear, Alexander | NC | PS |
| Annetta Bomar Matthew Mitchell | Lanier, Lewis | NC | CNT |
| Molly M. Morrison | Rush, George | VA | CS |
| Elizabeth M. Mulholland | Tucker, Ezra | NH | LT |
| Sarah Elizabeth Nichols | Hightower, Thomas | VA | PVT |
| Carol Jane Maas Orthoefer | Porter, Eli/Elias | VA | PVT |
| Bobbie Jean Harrington Owens | Shelton, David | VA | CAPT |
| Mary Lou Higgins Paine | Badger,Obadiah | MA | PVT |
| Mary Lou Higgins Paine | Bixby, Jacob | MA | PVT |
| Mary Lou Higgins Paine | Johnson, Miles | CT | PVT |
| Mary Lou Higgins Paine | Bixby, Ephraim | MA | PVT |
| Mary Lou Higgins Paine | Marshall, Joseph | MA & NH | PVT PS |
| Mary Lou Higgins Paine | Knight, Jonathan | MA | PVT |
| Betty Jean Moore Parker | Pollard, William | VA | PVT |
| Priscilla Ann Hood Parker | Rutledge, James | SC | PVT |
| Peggy Joyce Stewart Parrish | Daniels, William | NC | SOL |
| Josephine Nichols Pedlow | Ketchum, Jr., Joseph | NY | QM |
| Mary Lucile Neely Pfahler | Balthrop, William | NC | PS |
| Mary Lucile Neely Pfahler | Ferris, Isaac | SC | PVT |
| Carol Ann Phillips | Dorsett, Frances | NC | PS |
| Marjorie Elizabeth McInnis | Waldhauer, Jacob Casper | GA | CS PS |
| Maryhelen Williamson Purinton | Bogardus, Peter | NY | PVT |
| Daisy Elizabeth Harrington | Shelton, David | VA | CAPT |
| Katherine Ann Henry Rajczi | Ragsdale, Godfrey | VA | LT |
| Mildred Eleanor Beam Ramey | Pritchard, James | MD | SOL |
| Connie Marie Allen Reid | Rewalt, John | PA | CAPT |
| Mary Clark Ridgdill | Hiers, Jr., Jacob | SC | SOL |
| Shirley Brooke Ring | Brooke, Thomas | MD | CS PS |
| Susan Beth Ernstrom Roberts | Trevett, John | RI | CAPT PS |
| Babs Anita Brooks Robinson | Henderson, John G. | GA | SOL |
| Mary Eugenia Smith Rowe | Hurst, William | NC | SOL |
| Onyx Alma Lois Grubbs Shaffer | Dupree, Jeremiah | VA | ENS |
| Gail Rayna Abbey Sheffield | Gloyd, James | MA | CPL |
| Loueen Dee Henderson Sherwood | Hill, Sr., William | NC | PS |
| Sarah Nichole Sherwood | Hill, Sr., William | NC | PS |
| Marwin Anne Smith | Bradbury, David | NJ | PVT |
| Mary Armistead Sobolik | Armistead, William | VA | PVT |
| Alison Adelaide May Stuart | Holloway, James | VA | LT |
| Irene Marie Sanderson Sylvester | Updike, William | NJ | PVT |
| Carmen Leslie Tharp | Loomis, Dan | CT | PVT TMS |
| Paula June Gordon Thomas | Wallace, David | NC | CS |
| Angela Kathreen Dowdell Thompsell | Dowdell, James | VA | PVT |
| Lori Marie Thompson | Gross, Solomon | NC | PS |
| Judy Elizabeth Tucker | Mcfaden, Thomas | MA | 1ST LT |
| Carla Sha Van Arnam | Schenck, John | NJ | CAPT |
| Florence Louise Rogers Van Arnam | Schenck, John | NJ | CAPT |
| Victoria Anne Van Arnam | Schenck, John | NJ | CAPT |
| Wilma D. Cherry Vance | Austin, John | MD | PS |
| Janse Hyde Van Arnam Vincent | Schenck, John | NJ | CAPT |
| Eva June Strickland Voyles | Ferrill, Ansel | NC | PS |
| Edna Lois Rose Walker | Rose, William | NC | ENS |
| Donna Mae Brooks Willard | Boyden, Jonathan | MA | SOL |
| Donna Mae Brooks Willard | Dales, John | NY | SGT |
| Donna Mae Brooks Willard | Gurley, Jonathan | CT | PS |
| Donna Mae Brooks Willard | Gurney Sr., Zachariah | MA | LT |
| Donna Mae Brooks Willard | Morse, Joseph | MA | MATR |
| Donna Mae Brooks Willard | Phippen, Joseph | VT | SOL MM |
| Donna Mae Brooks Willard | Stowell, Hezekiah | VT | CS PS |
| Donna Mae Brooks Willard | Stowell, Israel | NH | CS PS |
| Donna Mae Brooks Willard | Gurney Jr., Zachariah | MA | PVT |
| Linda Gloria Williams Pyke Williams | Coombs, Phillip | GA | SOL |
| Linda Gloria Williams Pyke Williams | Register, Benjamin | NC | SOL |
| Linda Gloria Williams Pyke Williams | Moore, Caleb | NC | PS |
| Linda Gloria Williams Pyke Williams | Morgan, Evan | SC | CS |
| Linda Gloria Williams Pyke Williams | Pace, Drury | SC | CAPT |
| Mary Ann Snellgrove Williams | Brand, William | NC | PVT |
| Vermelle York | Witherington, William | SC | PS |
| Susan Elizabeth Zant | Howell, Joseph | SC | SOL |
![]()
Web hyperlinks to non-DAR sites are not the responsibility of the NSDAR, the state organizations, or individual DAR chapters.